A Masters in Finance (MFin) is a specialized degree designed for students aiming to pursue careers in finance. The program typically covers areas like corporate finance, asset management, investment banking, and risk management. It is highly valued by employers across the globe and is a great fit for individuals seeking in-depth knowledge of financial markets and financial decision-making.
Top Universities for Masters in Finance
Below is a table that highlights some of the best universities offering Masters in Finance programs along with their fees and QS rankings:
Country | University/College | Specializations | Fees (Approx.) | QS Ranking (2024) |
United States | University of Chicago Booth School of Business | Corporate Finance, Investment Management | $77,000 per year | 6 |
United States | New York University Stern School of Business | Financial Instruments, Risk Management | $80,000 per year | 7 |
United Kingdom | London School of Economics (LSE) | Quantitative Finance, Asset Management | £35,000 (approx. $45,000) | 2 |
United Kingdom | University of Oxford Saïd Business School | Financial Economics, Corporate Finance | £40,000 (approx. $50,000) | 1 |
Switzerland | University of St. Gallen | Banking, Corporate Finance | CHF 12,000 (approx. $13,000) | 21 |
France | HEC Paris | Finance, Financial Markets | €30,000 (approx. $33,000) | 5 |
Germany | Frankfurt School of Finance & Management | Financial Engineering, Banking | €20,000 (approx. $22,000) | 33 |
These universities are globally recognized for their strong finance programs and their graduates are highly sought after in the finance industry.
Admission Requirements for Masters in Finance
The admission criteria for Masters in Finance programs can vary depending on the university, but the general requirements include a bachelor’s degree, GPA, GMAT or GRE scores, and English language proficiency. Below is a summary of the admission requirements for some of the top universities:
University/College | Country | Bachelor’s Degree | GPA | GRE/GMAT | Work Experience | English Proficiency |
University of Chicago Booth School of Business | USA | Required in any field | 3.5 | GRE or GMAT, GMAT >700 | 2-3 years preferred | TOEFL 104 or IELTS 7.0 |
London School of Economics (LSE) | UK | Preferably in Finance | 3.6 | GMAT or GRE, GMAT ~690 | Not mandatory | TOEFL 107 or IELTS 7.5 |
University of Oxford Saïd Business School | UK | Required in any field | 3.5 | GMAT or GRE, GMAT ~700 | 2-3 years preferred | TOEFL 110 or IELTS 7.5 |
Frankfurt School of Finance & Management | Germany | Related field | 3.0 | GMAT or GRE, GMAT ~670 | Not required | TOEFL 95 or IELTS 7.0 |
Career Prospects for Masters in Finance Graduates
Graduates of Masters in Finance programs are well-prepared for various career paths in finance, from investment banking to asset management. Here are some of the top sectors that hire MFin graduates:
Sector | Description | Top Companies | Average Salary |
Investment Banking | Raising capital, facilitating mergers, providing advisory | Goldman Sachs, JPMorgan Chase, Morgan Stanley | $120,000 – $150,000 |
Asset Management | Managing investments for individuals and institutions | BlackRock, Vanguard, Fidelity Investments | $90,000 – $130,000 |
Private Equity | Investing in private companies and improving their performance | The Carlyle Group, KKR, Apollo Global | $100,000 – $150,000 |
Corporate Finance | Managing a company’s financial planning and analysis | Google, Apple, Microsoft | $85,000 – $120,000 |
Conclusion
Pursuing a Masters in Finance can open doors to high-paying, challenging, and rewarding careers in the finance sector. With top universities offering various specializations, it is essential for students to choose a program that aligns with their career goals.